Web directory - DirMania directories » Listing Details
Seismic Data Acquisition Service
| Category: | Business: Environment & Energy: Oil and Gas |
| Title: | Seismic Data Acquisition Service |
| Listing URL: | http://www.microseismic.com/buriedarray-service.html |
| Description: | Microseismic monitoring service using Passive Seismic Emission Tomography is ideal for monitoring frac jobs, geothermal projects and more. Eliminates the need for monitoring wells. |
| Meta Keywords: | seismic data acquisition service,oil and gas |
| Meta Description: | Microseismic monitoring service using Passive Seismic Emission Tomography is ideal for monitoring frac jobs, geothermal projects and more. Eliminates the need for monitoring wells. |
| Link added: | April 15, 2011 02:57:53 AM |
News
DirMania is dedicated to fast review of submitted sites. We guarantee to review within one business day, often sites are listed just minutes after submission. We offer free listing of non-profit .org and .gov sites. Our low listing cost of $10 for a business Web site will be refunded if your site does not meet our editorial standards. Please note that if a for profit site is submitted without payment, site will not be added to the DirMania Directory.
Oct 20, 2009
-
Statistics
- Active Links: 6113
- Total Categories: 15
- Sub Categories: 652
